Nebius Academy Cookies List
You can withdraw your consent or manage your consent preferences at any time via the "Manage Cookies" link at the footer of our website or you can disable cookies in the settings of your web browser or mobile device.
For more information about our cookies, see our Cookie Notice.
Strictly Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions by visitors which amount to a request for services, such as setting privacy preferences, logging in or filling out forms. You can set your browser to block or alert you about these cookies, but this may cause parts of the website to not work properly.
| Cookie Name | Host | Duration | Description |
|---|---|---|---|
| _wf_session, wf_csrf_token, wf-* | Webflow | Session | Required for secure and stable operation of the website. |
| __stripe_mid, __stripe_sid | Stripe | Session – 1 year | Enables secure payment processing and fraud prevention. |
| __cf_bm, __cfruid | Cloudflare | Session | Protects the site from bots and ensures optimal performance. |
| OptanonConsent, OptanonAlertBoxClosed | OneTrust CMP | 1 year | Stores user cookie consent preferences and prevents repeat banner display. |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we use on our pages. If you do not allow these cookies, some or all of these services may not function properly.
| Cookie Name | Host | Duration | Description |
|---|---|---|---|
| hubspotutk, __hstc, __hssc, __hssrc, messagesUtk | HubSpot | 30 min – 13 months | Tracks form submissions, lead sessions, and chat interactions. |
| _zm*, zm_aid, zm_cdn | Zoom | Variable | Supports webinar registration and embedded video sessions. |
| ajs_anonymous_id, ajs_user_id, analytics_session_id, analytics_session_id.last_access, attribution_user_id, fs_uid, signup_device, signup_user_agent | Typeform | 1 year | Collects analytics and usage data from embedded Typeform forms. |
Analytics Cookies
These cookies allow Nebius Academy to count visits and traffic sources so we can measure and improve the performance of our website. They help us understand which pages are the most and least popular and see how visitors move around the site. If these cookies are disabled, we will not know when a user has visited our website or be able to monitor its performance.
| Cookie Name | Host | Duration | Description |
|---|---|---|---|
| _ga, ga*, _gid | Google Analytics | 13 months | Distinguishes users and tracks site usage for analytics. |
| ln_or, AnalyticsSyncHistory | 1 day – 30 days | Provides internal analytics for LinkedIn integration. | |
| — | Plausible | — | Collects anonymized traffic metrics without using cookies. |
Advertising Cookies
These cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for individual users.
| Cookie Name | Host | Duration | Description |
|---|---|---|---|
| __gcl_au | Google Ads | 90 days | Stores campaign information for conversion tracking. |
| _fbp, _fbc | Facebook (Meta) | 3 months | Tracks user activity across websites for ad targeting and attribution. |
| _uetsid, _uetvid | Microsoft Ads | 1 year | Tracks user interactions for retargeting and conversion measurement. |
| _tt_enable_cookie, _ttp | TikTok | 13 months | Measures performance of advertising campaigns on TikTok. |
| bcookie, bscookie, lidc, li_gc, li_sugr, li_fat_id | 1 day – 2 years | Enables LinkedIn advertising, retargeting, and conversion tracking. |
Notes
-
Domain: .academy.nebius.com
-
Last updated: October 2025
-
CMP: OneTrust (Consent Mode v2 implemented via GTM)
-
Analytics provider: Plausible (cookieless)
-
Hosting: Webflow